616-822-0099

JETS   $$$$

 Learjet 35/45/55  | 6 passengers  |  523mph
Cessna Citation | Jet Up to 9 passengers |  423mph
Dessault Falcon 20 | Up to 9 passengers | 523mph
Dessault Falcon 2000LX | Up to 9 passengers | 523mph
Cessna Excel | Up to 8 passengers | 523mph
Dornier 328 | Up to 30 passengers | 435mph
Embraer 135 | Up to 30 passengers | 490 mph

TURBOPROPS $$$

Beechcraft 90  | Up to 6 passengers | 225mph
Beechcraft 200 |Up to 8 passengers | 310mph
Beechcraft 350 | Up to 9 passengers | 310mph
Cessna Conquest | Up to 7 passengers | 300mph
Saab 2000 – Up to 30 passengers | 345 mph

PISTONS $$

Cessna 414 | Up to 5 passengers | 205mph
Piper Navajo _ Up to 5 passengers  | 200mph
Cessna 310 | Up to 4 passengers |200 mph
Piper Seneca Up to 4 passengers | 180mph
Beechcraft Baron | Up to 4 passengers | 200mph

We will quote your trips in the most appropriate aircraft for the elements involved including cost, number of passengers, distance to fly as well as your personal preference

To get a quote or reserve a date, call 888-831-4031,or click Get a Quote. If you have a question and would prefer to email it, click here

To print or download this page, click here./p>